
Comparison Tecno Phones vs Infinix Phones 2019

Comparison Tecno Phones vs Infinix Phones 2019
Tecno Phantom 9 and Infinix Note 6 are two distinct smartphones of the same father, but different mothers with different tastes and uniqueness, targeting the same marketing segment.
There’s a lot in common this year’s Phantom 9 and Note 6, and if you’re a buyer, think about which of these two to invest your money on, then this post if for.
Basically, the post is a comparison of specifications submitted in a tabular form between the Tecno Phantom 9 and the Infinix Note 6.
Before that, however, it is essential to remember that both systems are powered by the same Mediatek MT6765 Helio P35 CPU and PowerVR GE8320 GPU, the main similarity between the two.
Tecno Phantom 9 | Infinix Note 6 | |
---|---|---|
Display | 6.4 inches Full-HD+(2340x1080p) AMOLED Display | 6.01 inches Full-HD+(2160x1080p) AMOLED Display |
CPU and GPU | 2.35GHz Mediatek MT6765 Helio P35 CPU and PowerVR GE8320 GPU | 2.35GHz Mediatek MT6765 Helio P35 CPU and PowerVR GE8320 GPU |
Storage & RAM | 128GB ROM, 6GB RAM and 256GB via SD card | 64GB ROM, 4GB RAM and 128GB via SD card |
Cameras | Triple: 16 + 8 + 2 MP Back (Quad-LED & 32 MP front (Dual-LED) | Triple: 16 + 8 + 2 MP Back (Quad-LED & 16MP front (soft flash) |
OS and UI | Android 9.0 (Pie) Based on HiOS v5.0 | Android 9.0 (Pie) Based on XOS v5.0 Cheetah |
Connectivity | 2G/3G/4G LTE, support Wi-Fi (2.4GHz/5GHz) & Bluetooth 4.2 | 2G/3G/4G LTE, support Wi-Fi (2.4GHz/5GHz) & Bluetooth 5.0 |
Battery | 3500 mAh Li-ion Battery | 4000 mAh Li-ion Battery (10W Fast Charging) |
Additional Features | Dual SIM, Fingerprint Sensor (in-screen), USB 2.0 | Dual SIM, Fingerprint Sensor (Rear), Stylus Pen, USB 2.0 |
Dimension (Weight) | 158.46 x 75.3 x 7.85 mm, (186g) | 154.2 x 74.5 x 7.7 mm (176g) |
Price | $209 (N77,000) | $219 (N79,000) |
Leave a Reply